| PLENARY SESSION (Main Conference Hall)  Chairperson: L.Keldysh | 
      | 9.00 | M.Sadovskii | (Inst. of Electrophysics, Ekaterinburg) | Generalized Dynamical Mean-Field Theory for Strongly Correlated Systems | 
      | 9.45 | X.Yin | (Harvard Univ., Cambridge) | Dissecting Holography with Higher Spins | 
      | 10.30-11.00 Coffee-Break | 
      | Session ASTROPHYSICS   Chairperson: V.Beskin | 
      | 11.00 | R.Blandford | (Kavli Inst. for Particle Astrophysics and Cosmology | Holes. Jets and Cosmic Rays | 
      | 12.00 | C.-M.Ko | (National Central Univ., Taiwan) | Modified Newtonian Dynamics and its Application to Gravitational Lensing and Galactic Dynamics | 
      | 12.30 | A.Cherepashchuk | (Sternberg Inst., Moscow Univ.) | Black Holes in Binary Systems and Galactic Nuclei | 
      | 13.00-14.30 Lunch | 
      | Session Astrophysics   Chairperson: D.Bisikalo | 
      | 14.30 | V.Lukin | (Keldysh Inst. of Applied Mathematics, Moscow) | Jets in Nature | 
      | 15.00 | N.Vlahakis | (Univ. of Athens) | Magnetized Astrophysical Jets | 
      | 15.30 | M.Barkov | (Max Planck Inst. for Nuclear Phys., Heidelberg & Space Research Inst., Moscow) | Rapid TeV and GeV Variability in AGNs as Result of Jet-Star Interaction | 
      | 16.00 | V.Kocharovsky | (Inst. of Applied Physics, N.Novgorod) | Spectral Redistribution of Gyroresonant Photons and Cyclotron Line Formation in Magnetized Atmospheres of Compact Stars | 
      | 16.30-17.00 Coffee-Break | 
      | Session Astrophysics   Chairperson: N.Vlahakis | 
      | 17.00 | D.Bisikalo | (Inst. of Astronomy, Moscow) | Accretion Disks and Envelopes in Close Binary Stars | 
      | 17.30 | I.Okamoto | (National Astronomical Observatory, Tokyo) | How does Unipolar Induction Work in a Kerr Black Hole? | 
      | 18.00 | Yu.Gnedin | (Pulkovo Observatory, St.-Petersburg) | Polarimetric Method of Determining Magnetic Fields in Accretion Disks around Black Holes | 
      | 18.30 | S.Fabrika | (Special Astrophysical Observatory, N.Arkhyz) | Supercritical Accretion Disks with Black Holes | 
      | 19.00 | L.Pustil'nik | (Tel Aviv Univ.) | Magnetic Accretion in Long-Period X-Ray Pulsars | 
      | Session SUPERSTRINGS AND HIGHER SPIN GAUGE THEORY   Chairperson: P.Fre | 
      | 11.00 | C.Hull | (Imperial College, London) | Double Field Theory and Duality | 
      | 11.30 | I.Bandos | (Basque Country Univ.) | BMN Matrix Model from Multiple M0-Brane Equations in Eleven Dimensional pp-Wave Superspace | 
      | 12.00 | M.Cederwall | (Chalmers Univ. of Technology, Goteborg) | The Gauge Structure of Generalised Geometry | 
      | 12.30 | M.Schnabl | (Inst. of Physics, Prague) | Boundary State from Ellwood Invariants | 
      | 13.00 - 14.30 Lunch | 
      | Session Superstrings and Higher Spin Gauge Theory   Chairperson: M.Gaberdiel | 
     | 14.30 | A.Sagnotti | (Scuola Normale Superiore, Pisa) | CMB Imprints of a Pre-Inflationary Climbing Phase | 
      | 15.00 | J.Buchbinder | (Tomsk Pedag.Univ.) | Cubic Interaction Vertex of Higher-Spin Fields with External Electromagnetic Field | 
      | 15.30 | A.Jevicki | (Brown Univ., Providence) | A Constructive Approach to AdS/CFT and Higher Spin Gravity | 
      | 16.00 | R.Metsaev | (Lebedev Inst., Moscow) | BRST-BV Approach to Cubic Vertices of Higher-Spin Fields | 
      | 16.30 - 17.00 Coffee-Break | 
      | Session Superstrings and Higher Spin Gauge Theory   Chairperson: D.Sorokin | 
      | 17.00 | N.Boulanger | (Univ.de Mons) | Comments about Higher-Spin and Duality. Part I: Spin-2 and E11 | 
      | 17.30 | D.Ponomarev | (Univ. of Mons) | Comments about Higher-Spin and Duality. Part II: Mixed-Symmetry Fields and Unfolding | 
      | 18.00 |  |  | TBA | 
      | 18.30 |  |  | TBA | 
      | Session QUANTUM FIELD THEORY   Chairperson: S.Lyakhovich | 
      | 11.00 | G.Efimov | (JINR, Dubna) | Instability in Quantum Mechanics and Canonical Quantization of the Tachyon Field | 
      | 11.30 | M.Soloviev | (Lebedev Inst., Moscow) | Reconstruction in Quantum Field Theory with a Fundamental Length | 
      | 12.00 | A.Semikhatov | (Lebedev Inst., Moscow) | Braided Hopf Algebras as the Framework for Logarithmic Conformal Field Theories | 
      | 12.30 | A.Galajinsky | (Tomsk Polytechnic Univ.) | Near Horizon Black Holes in Diverse Dimensions and Integrable Models | 
      | 13.00 - 14.30 Lunch | 
      | Session Quantum Field Theory Chairperson: A.Semikhatov | 
      | 14.30 | A.Rukhadze | (General Physics Inst., Moscow) | Minkowski's Tensor or Abraham's Tensor? | 
      | 15.00 | V.Mukhanov | (Ludwig Maximilians Univ. of Munich) | Classical Dimensional Transmutation and Confinement | 
      | 15.30 | Yu.Makeenko | (ITEP, Moscow) | Reparametrization Path Integral in AdS and the Schwinger Effect | 
      | 16.00 | M.Mensky | (Lebedev Inst., Moscow) | Group-Theoretical Derivation of Path Integrals for Particles and "History-Strings" | 
      | 16.30-17.00 Coffee-Break | 
      | Session QUANTUM GRAVITY AND COSMOLOGY   Chairperson: R.Woodard | 
      | 11.00 | C.Deffayet | (AstroParticle&Cosmology Lab., Paris) | Some Recent Results about Massive Gravity | 
      | 11.30 | S.Sibiryakov | (Inst. for Nuclear Research, Moscow) | Constraining Deviations from Lorentz Invariance on the Dark Sector | 
      | 12.00 | D.Levkov | (Inst. for Nuclear Research, Moscow) | Semiclassical Transitions with Black Hole in the Intermediate State | 
      | 12.03 | E.Babichev | (Univ. of Paris XI & Paris Diderot Univ. VII) | Some Solutions in Galileon Theory | 
      | 13.00-14.30 Lunch | 
      | Session Quantum Gravity and Cosmology   Chairperson: C.Kiefer | 
      | 14.30 | A.Filippov | (JINR, Dubna) | Cosmological and Static States in Generalized Affine Theories of Gravity: Analytic and Asymptotic Solutions, Ideas on Global Properties | 
      | 15.00 | M.Libanov | (Inst. for Nuclear Research, Moscow) | Conformal Mechanisms for Generation of Cosmological Density Perturbations | 
      | 15.30 | M.Katanaev | (Steklov Inst., Moscow) | Three-Dimensional Gravity, Dislocations, and the Riemann-Hilbert Problem | 
      | 16.00 | A.Zelnikov | (Univ. of Alberta) | Classical Self-Energy of Charges near Higher-Dimensional Black Holes and Anomalies | 
      | 16.30-17.00 Coffee-Break | 
      | Session Quantum Gravity and Cosmology   Chairperson: A.Zelnikov | 
      | 17.00 | S.Vernov | (Skobeltsyn Inst. of Nuclear Physics, Moscow Univ.) | Analysis of Scalar Perturbations in Nonlocal Cosmological Models | 
      | 17.30 | S.P.Miao | (Utrecht Univ.) | Issues Concerning Loop Corrections to the Primordial Power Spectra | 
      | 18.00 | E.Pozdeeva | (Skobeltsyn Inst. of Nuclear Physics, Moscow Univ.) | Stability of de Sitter Solutions in Modified Gravity | 
      | Session CONDENSED MATTER PHYSICS    Chairperson: D.Khomskii | 
      | 11.00 | M.Feigelman | (Landau Inst., Chernogolovka) | Superconductor-Insulator Transition, Energy Localization and Level Statistics | 
     | 11.30 | I.Burmistrov | (Landau Inst., Chernogolovka) | Enhancement of the Critical Temperature of Superconductors by Anderson Localization | 
      | 12.00 | M.Kagan | (Kapitza Inst., Moscow) | Superconductivity in Repulsive Fermi-Systems at Low Density | 
      | 12.30 | Yu.Kopaev | (Lebedev Inst., Moscow) | Symmetrization of Superconducting Coulomb Pairing Potential due to Electron-Phonon Interaction | 
      | 13.00 - 14.30 Lunch | 
     | Session Condensed Matter Physics     Chairperson: M.Sadovskii | 
      | 14.30 | L.Pitaevskii | (Kapitza Inst., Moscow, Univ. of Trento) | Ultracold Atoms as a New Tool in Condensed Matter Physics | 
      | 15.00 | S.Sharapov | (Bogolyubov Inst. for Theoretical Physics, Kiev) | Strong Enhancement of the Peltier-Seebeck Effect in Gapped Graphene | 
      | 15.30 | V.Volkov | (Inst. of Radioengineering and Electronics, Moscow) | Aharonov-Bohm Oscillations of Resistance of Perforated Graphene | 
      | 16.00 | V.Pudalov | (Lebedev Inst., Moscow) | Spin-Droplet State of Interacting Two-Dimensional System | 
      | 16.30-17.00 Coffee-Break | 
      | Session NONLINEAR DYNAMICS    Chairperson: W.Ebeling | 
      | 11.00 | V.Kurdyumov | (CIEMAT, Madrid) | Rotating and Pulsating Premixed Flames in Narrow Channels with a Circular Cross-Section | 
      | 11.30 | V.Gubernov | (Lebedev Inst., Moscow) | Investigation of Combustion Wave Stability in Chain-Branching Models | 
      | 12.00 | A.Starik | (Central Inst. for Aeronautical Motor Industry, Moscow) | Chain Reactions with Excited Molecules: Application to Novel Combustion Concepts | 
      | 12.30 | A.Starik | (Central Inst. for Aeronautical Motor Industry, Moscow) | Novel Challenges in Kinetic Processes in Complex Burning Plasma | 
      | 13.00-14.30 Lunch | 
      | Session Nonlinear Dynamics    Chairperson: A.Starik | 
      | 14.30 | V.Bykov | (Karlsruhe Inst. of Technology) | Manifolds Based Model Reduction for Reacting Flow Systems | 
      | 15.00 | N.Smirnov | (Moscow Univ.) | Non-Linear Waves' Evolution in Meta-Stable Media | 
      | 15.30 | W.Ebeling | (Humboldt Univ., Berlin) | Coherent Electron Transport Mediated by Solitonic Excitations | 
      | 16.00 | Yu.Romanovsky | (Moscow Univ.) | Mathematical Models of Molecular Motors | 
      | 16.30-17.00 Coffee-Break | 
      | Session Nonlinear Dynamics    Chairperson: | 
      | 17.00 | E.Kuznetsov | (Lebedev Inst., Moscow) | Collapse in Hydrodynamics and the Kolmogorov Spectrum |