| OPENING (Main Conference Hall)   Chairperson: L.Keldysh | 
      | 8.30 -   9.15 Registration 9.15 -    9.45 Opening
 | 
      | PLENARY SESSION (Main Conference Hall)  Chairperson: I.Dremin | 
      | 9.45 | G.Tonelli | (CERN) | LHC Results on the Search for the SM Higgs Boson | 
  | 10.30-11.00 Coffee-Break | 
      | Session ASTROPHYSICS   Chairperson: V.Dogiel | 
      | 11.00 | R.Sunyaev | (Space Research Inst., Moscow & Max Planck Inst. for Astrophysics, Garching) | The Black Body Photosphere of our Universe; Bose-Einstein and y-Type CMB Spectrum Distortions due to Energy Release in the Early Universe; Experimental Prospects | 
      | 12.00 | K.-S.Cheng | (Univ. of Hong-Kong) | High Energy Emission from Pulsars | 
      | 12.30 | R.Rafikov | (Princeton Univ.) | Signposts of Planetary Systems around Metal-Rich White Dwarfs | 
      | 13.00-14.30 Lunch | 
      | Session Astrophysics   Chairperson: V.Kocharovsky | 
      | 14.30 | P.Haensel | (Copernicus Astronomical Center, Warszawa) | Maximum Measured Mass of Neutron Stars and Equation of State of neutron Star Core | 
      | 15.00 | D.Yakovlev | (Ioffe Inst., S.-Petersburg) | Cooling Neutron Stars and Superfluidity of Superdense Matter | 
      | 15.30 | A.Melatos | (Univ. of Melbourne) | Nonequilibrium Avalanche Processes in Quantum Fluids in Neutron Stars | 
      | 16.00 | S.Bogovalov | (Moscow Engineering Physics Inst.) | Generation of VHE Pulsed Radiation by the Pulsar Wind from Crab | 
      | 16.30-17.00 Coffee-Break | 
      | Session SUPERSTRINGS AND HIGHER SPIN GAUGE THEORY   Chairperson: K.Stelle | 
      | 11.00 | R.Kallosh | (Stanford Univ.) | On Absence of Ultraviolet Divergences in Supergravity | 
      | 11.30 | D.Sorokin | (INFN, Padova) | Covariant Actions for Models with Non-Linear Twisted Self-Duality | 
      | 12.00 | P.Vanhove | (IHES & Inst. Physique Theor., CEA-Saclay) | The ultraviolet Behaviour of N=4 and N=8 Supergravity | 
      | 12.30 | S.Gukov | (California Inst. of Technology, Pasadena) | Quantization in Modern Mathematics and Physics | 
      | 13.00 - 14.30 Lunch | 
      | Session Superstrings and Higher Spin Gauge Theory   Chairperson: S.Giombi | 
      | 14.30 | P.Sundell | (Univ. de Mons) | BRST-BV Treatment of Vasiliev's Four-Dimensional Higher-Spin Gravity | 
      | 15.00 | C.Iazeolla | (Scuola Normale Superiore, Pisa) | Families of Exact Solutions of 4D Higher-Spin Gravity with Spherical, Cylindrical and Biaxial Symmetry | 
      | 15.30 | D.Francia | (Centro Fermi & Scuola Normale Superiore, Pisa) | TBA | 
      | 16.00 | T.Hartman | (Inst. for Advanced Study, Princeton) | Higher Spin Holography in de Sitter Space | 
      | 16.30 - 17.00 Coffee-Break | 
      | Session QUANTUM FIELD THEORY   Chairperson: D.Kazakov | 
      | 11.00 | K.Bering | (Masaryk Univ., Brno) | A Triplectic Bi-Darboux Theorem and Para-Hypercomplex Geometry | 
      | 11.30 | M.Olshanetsky | (ITEP, Moscow) | New Families of the Knizhnik-Zamolodchikov-Bernard Equations Related to WZW Models | 
      | 12.00 | S.Lyakhovich | (Tomsk Univ.) | Lagrange Anchor and BRST Complex for General Gauge Systems | 
      | 12.30 | P.Lavrov | (Tomsk Pedag.Univ.) | Soft Breaking of BRST Symmetry in Field-Antifield Formalism | 
      | 13.00 - 14.30 Lunch | 
      | Session Quantum Field Theory Chairperson: M.Olshanetsky | 
      | 14.30 | V.Kazakov | (Ecole Normale Superieure & Univ. Paris VI) | Discrete Integrable Dynamics for Exact Spectrum of Planar N=4 SYM Theory | 
      | 15.00 | L.Bork | (ITEP, Moscow) | Form Factors in N=4 Maximally Supersymmetric Yang-Mills Theory | 
      | 15.30 | I.Samsonov | (Tomsk Polytech.Univ.) | N=4 SYM Low-Energy Effective Action in N=3 and N=4 Harmonic Superspaces | 
      | 16.00 | A.Smilga | (Subatech, Univ. de Nantes) | Witten Index in Supersymmetric 3d Chern-Simons-Yang-Mills Theory | 
      | 16.30 - 17.00 Coffee-Break | 
      | Session QUANTUM GRAVITY AND COSMOLOGY   Chairperson: C.Deffayet | 
      | 11.00 | M.Sasaki | (Kyoto Univ.) | Conformal Frame independence in Cosmology | 
      | 11.40 | V.Frolov | (Univ. of Alberta) | Spinoptics in a Curved Spacetime | 
      | 12.20 | D.Gal'tsov | (Moscow Univ.) | Bremsstrahlung in Transplanckian Collisions | 
      | 13.00-14.30 Lunch | 
      | Session Quantum Gravity and Cosmology   Chairperson: D.Gal'tsov | 
      | 14.30 | R.Woodard | (Univ. of Florida) | Graviton Corrections to Maxwell's Equations | 
      | 15.10 | C.Kiefer | (Univ. of Cologne) | Can Effects of Quantum Gravity be Observed in the Cosmic Microwave Background? | 
      | 15.50 | A.Kamenshchik | (Univ. of Bologna & Landau Inst., Chernogolovka) | Soft and "Hard" Singularities in Classical and Quantum Cosmology | 
      | 16.30-17.00 Coffee-Break | 
      | Session HIGH-ENERGY PHYSICS    Chairperson: B.Sinha | 
      | 11.00 | V.Gavrilov | (ITEP, Moscow) | Recent results from CMS Experiment at LHC | 
      | 11.30 | A.Minaenko | (IHEP, Protvino) | Search for Standard Model Higgs Boson in the ATLAS Experiment | 
      | 12.00 | A.Sorin | (JINR, Dubna) | Status of the NICA Project at JINR | 
      | 12.30 | K.Fukushima | (Keio Univ.) | Quest for the QCD Phase Diagram in Extreme Environments | 
      | 13.00-14.30 Lunch | 
      | Session High-Energy Physics    Chairperson: A.Leonidov | 
      | 14.30 | B.Sinha | (Variable Energy Cyclotron Centre, Kolkata) | The Enigma of the Perfect Fluid, Quark Gluon Plasma, AdS/CFT Limit of Viscosity per Entropy | 
      | 15.00 | I.Dremin | (Lebedev Inst., Moscow) | Elastic Scattering of Hadrons and the LHC Data | 
      | 15.30 | A.Snigirev | (Skobeltsyn Inst. of Nuclear Physics, Moscow Univ.) | Hard Double Parton Scattering in Hadronic Collisions | 
      | 16.00 | O.Teryaev | (JINR, Dubna) | Axial Anomaly and Hadron Structure | 
      | 16.30-17.00 Coffee-Break | 
      | Session CONDENSED MATTER PHYSICS    Chairperson: S.Savrasov | 
      | 11.00 | I.Mazin | (Naval Research Lab.) | Where to Look for New Superconductors? | 
     | 11.30 | O.Dolgov | (Max Planck Inst. for Solid State Research, Stuttgart) | Is there a Fundamental Limit on the Critical Temperature? | 
      | 12.00 | M.Kulic | (Goethe Univ., Frankfurt) | Pairing in Cuprates and Fe-Based Superconductors - is it so Simple as it is Claimed? | 
      | 12.30 |  |  | TBA | 
      | 13.30 - 15.00 Lunch | 
     | Session Condensed Matter Physics     Chairperson: M.Kulic | 
      | 14.30 | D.Khomskii | (Univ. of Cologne) | Coupled Electricity and Magnetism in Frustrated Mott insulators: Spontaneous Currents, Dipoles and Monopoles | 
      | 15.00 | S.Ovchinnikov | (Inst. of Physics, Krasnoyarsk) | Temperature Dependent Electronic Structure of Mott Insulators with Singlet Spin State | 
      | 15.30 | D.van der Marel | (Univ. of Geneva) | Fermi-Liquid Behavior of Strongly Renormalized Electrons in Transition Metal Oxydes | 
      | 16.00 | S.Savrasov | (Univ. of California, Davis) | Weyl Metal States and Surface Fermi Arcs in Iridates | 
      | 16.30-17.00 Coffee-Break | 
      | 17.00-18.30 Memorial Session     Chairperson: L.Keldysh | 
      | 19.00 - Welcome Party |